Diferencia entre revisiones de «Valores de Datos»

Leynaf (discusión | contribs.)
Leynaf (discusión | contribs.)
Sin resumen de edición
Línea 218: Línea 218:
Usados en el comando {{cmd|enchant}}.
Usados en el comando {{cmd|enchant}}.
{| style="background: #FFF; margin:2px; border: 1px solid silver; text-align: center;"
{| style="background: #FFF; margin:2px; border: 1px solid silver; text-align: center;"
! ID !! Encantamiento !! Objetos Encantables !! Máximo
! ID !! Encantamiento !! Objetos encantables !! Máximo
|-
|-
| 0 || Protección || Armadura || 4
| 0 || Protección || Armadura || 4
|-
|-
| 1 || Protección contra el Fuego || Armadura || 4
| 1 || Protección contra el fuego || Armadura || 4
|-
|-
| 2 || Caída de Pluma || Botas || 4
| 2 || Caída de pluma || Botas || 4
|-
|-
| 3 || Protección contra Explosiones || Armadura || 4
| 3 || Protección contra explosiones || Armadura || 4
|-
|-
| 4 || Protección contra Proyectiles || Armadura || 4
| 4 || Protección contra proyectiles || Armadura || 4
|-
|-
| 5 || Oxígeno || Cascos ||  3
| 5 || Oxígeno || Cascos ||  3
Línea 240: Línea 240:
| 17 || Golpeo || Espadas, Hachas || 5
| 17 || Golpeo || Espadas, Hachas || 5
|-
|-
| 18 || Perdición de los Artrópodos || Espadas, Hachas || 5
| 18 || Perdición de los artrópodos || Espadas, Hachas || 5
|-
|-
| 19 || Empuje || Espadas || 2
| 19 || Empuje || Espadas || 2
|-
|-
| 20 || Aspecto Ígneo || Espadas || 2
| 20 || Aspecto ígneo || Espadas || 2
|-
|-
| 21 || Botín || Espadas || 3
| 21 || Botín || Espadas || 3
Línea 250: Línea 250:
| 32 || Eficiencia || Picos, Palas, Hachas, Cizallas || 5
| 32 || Eficiencia || Picos, Palas, Hachas, Cizallas || 5
|-
|-
| 33 || Toque de Seda || Picos, Palas, Hachas, Cizallas || 1
| 33 || Toque de seda || Picos, Palas, Hachas, Cizallas || 1
|-
|-
| 34 || Irrompibilidad || Cualquier objeto con durabilidad || 3
| 34 || Irrompibilidad || Cualquier objeto con durabilidad || 3
Línea 264: Línea 264:
| 51 || Infinidad || Arcos || 1
| 51 || Infinidad || Arcos || 1
|-
|-
| 61 || Suerte del Mar || Cañas de Pescar || 3
| 61 || Suerte del mar || Cañas de pescar || 3
|-
|-
| 62 || Atracción || Cañas de Pescar || 3
| 62 || Atracción || Cañas de pescar || 3
|}
|}


=== [[Efectos de Estado]] ===
=== [[Efectos de estado]] ===
Usados en el comando {{cmd|effect}}.
Usados en el comando {{cmd|effect}}.


Línea 285: Línea 285:
| {{EffectSprite|strength}} || 5 || Fuerza || potion.damageBoost || {{EffectSprite|particle-strength}} 0x932423
| {{EffectSprite|strength}} || 5 || Fuerza || potion.damageBoost || {{EffectSprite|particle-strength}} 0x932423
|-
|-
| - || 6 || Salud Instantánea || potion.heal || {{EffectSprite|particle-health}} 0xf82423
| - || 6 || Salud instantánea || potion.heal || {{EffectSprite|particle-health}} 0xf82423
|-
|-
| - || 7 || Daño Instantáneo || potion.harm || {{EffectSprite|particle-damage}} 0x430a09
| - || 7 || Daño instantáneo || potion.harm || {{EffectSprite|particle-damage}} 0x430a09
|-
|-
| {{EffectSprite|jump-boost}} || 8 || Incrementar el Salto || potion.jump || {{EffectSprite|particle-jump-boost}} 0x786297
| {{EffectSprite|jump-boost}} || 8 || Incrementar el Salto || potion.jump || {{EffectSprite|particle-jump-boost}} 0x786297
Línea 297: Línea 297:
| {{EffectSprite|resistance}} || 11 || Resistencia || potion.resistance || {{EffectSprite|particle-resistance}} 0x99453a
| {{EffectSprite|resistance}} || 11 || Resistencia || potion.resistance || {{EffectSprite|particle-resistance}} 0x99453a
|-
|-
| {{EffectSprite|fire-resistance}} || 12 || Resistencia al Fuego || potion.fireResistance || {{EffectSprite|particle-fire-resistance}} 0xe49a3a
| {{EffectSprite|fire-resistance}} || 12 || Resistencia al fuego || potion.fireResistance || {{EffectSprite|particle-fire-resistance}} 0xe49a3a
|-
|-
| {{EffectSprite|water-breathing}} || 13 || Respiración Acuática || potion.waterBreathing || {{EffectSprite|particle-water-breathing}} 0x2e5299
| {{EffectSprite|water-breathing}} || 13 || Respiración acuática || potion.waterBreathing || {{EffectSprite|particle-water-breathing}} 0x2e5299
|-
|-
| {{EffectSprite|invisibility}} || 14 || Invisibilidad || potion.invisibility || {{EffectSprite|particle-invisibility}} 0x7f8392
| {{EffectSprite|invisibility}} || 14 || Invisibilidad || potion.invisibility || {{EffectSprite|particle-invisibility}} 0x7f8392
Línea 305: Línea 305:
| {{EffectSprite|blindness}} || 15 || Ceguera || potion.blindness || {{EffectSprite|particle-blindness}} 0x1f1f23
| {{EffectSprite|blindness}} || 15 || Ceguera || potion.blindness || {{EffectSprite|particle-blindness}} 0x1f1f23
|-
|-
| {{EffectSprite|night-vision}} || 16 || Visión Nocturna || potion.nightVision || {{EffectSprite|particle-night-vision}} 0x1f1fa1
| {{EffectSprite|night-vision}} || 16 || Visión nocturna || potion.nightVision || {{EffectSprite|particle-night-vision}} 0x1f1fa1
|-
|-
| {{EffectSprite|hunger}} || 17 || Hambre || potion.hunger || {{EffectSprite|particle-hunger}} 0x587653
| {{EffectSprite|hunger}} || 17 || Hambre || potion.hunger || {{EffectSprite|particle-hunger}} 0x587653