Cambios

Saltar a: navegación, buscar

Mundo principal

42 bytes añadidos, 12:43 16 jun 2014
sin resumen de edición
| height="27px" | [[File:Clay (Block).png|25px]] || 82 || 52 || [[Clay (block)|Clay Block]]
|-
| height="27px" | [[File:Sugar CaneCaña_de_Azúcar.png|25px]] || <span style='color:red'>83</span> || <span style='color:red'>53</span> || [[Sugar CaneCaña de Azúcar|Caña de azúcar]] <sup>[[Data Values#Sugar Canes|D]] [[Data Values#Item IDs|I]]</sup>
|-
| height="27px" | [[File:Pumpkin.png|25px]] || 86 || 56 || [[Pumpkin]] <sup>[[Data Values#Pumpkins and Jack-o-Lanterns|D]]</sup>
| height="27px" | [[File:End Portal Frame.png|25px]] || <span style='color:blue'>120</span> || <span style='color:blue'>78</span> || [[End Portal (block)|End Portal]]
|-
| height="27px" | [[File:Cocoa Plant.png|25px]] || <span style='color:red'>127</span> || <span style='color:red'>81</span> || [[CocoaCacao]]
|-
| height="27px" | [[File:Emerald Ore2.png|25px]] || <span style='color:green'>129</span> || <span style='color:green'>81</span> || [[Emerald Ore|Mena de esmeralda]]
| height="27px" | [[File:Cactus.png|25px]] || 81 || 51 || [[Cactus]] <sup>[[Data Values#Cactus|D]]</sup>
|-
| height="27px" | [[File:Sugar CaneCaña_de_Azúcar.png|25px]] || <span style='color:red'>83</span> || <span style='color:red'>53</span> || [[Sugar CaneCaña de Azúcar|Caña de azucarazúcar]] <sup>[[Data Values#Sugar Canes|D]] [[Data Values#Item IDs|I]]</sup>
|-
| height="27px" | [[File:Vine.png|25px]] || 106 || 6A || [[Vines]] <sup>[[Data Values#Vines|D]]</sup>
Colaborador, Bots, Administradores
10 223
ediciones

Menú de navegación