Cambios

Saltar a: navegación, buscar

Objetos Otorgados

No hay cambio en el tamaño, 13:37 5 sep 2014
Objetos otorgados por las criaturas
| {{EntityLink|bat|Murciélago}}
| style="text-align:center" | 0
| ''NoneNada''| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 1–3
| 0–2 {{ItemLink|Feather}}<br>1 {{ItemLink|Raw Chicken}} ''or'' 1 {{ItemLink|Cooked Chicken}}
| ''NoneNada''| ''NoneNada''
| Meat is cooked if died while on fire.<br>Meat unaffected by looting.<br>Also lays an {{ItemLink|Egg}} every 5–10 minutes.
|-
| style="text-align:center" | 1–3
| 0–2 {{ItemLink|Leather}}<br>1–3 {{ItemLink|Raw Beef}} ''or'' 1–3 {{ItemLink|Steak}}
| ''NoneNada''| ''NoneNada''
| Meat is cooked if died while on fire.<br>Gives {{ItemLink|Milk|Leche}} when right-clicked with an empty bucket.
|-
| style="text-align:center" | 1–3
| 0–2 {{ItemLink|Leather}}
| ''NoneNada''
| 1 {{ItemLink|Saddle|Montura}} ''if saddled''<br>1 {{BlockLink|chest|Cofre}} ''if equipped''
| Also drops all of the chest's contents.
| style="text-align:center" | 1–3
| 0–2 {{ItemLink|Cuero}}
| ''NoneNada''
| 1 {{ItemLink|Saddle|Silla de Montar}} ''if saddled''<br>1 {{ItemLink|id=horse-armor-iron|Horse Armor}} ''if equipped''
|
| style="text-align:center" | 1–3
| 0–2 {{ItemLink|Cuero}}<br>1–3 {{ItemLink|Raw Beef}} ''or'' 1–3 {{ItemLink|Steak}}
| ''NoneNada''| ''NoneNada''
| Meat is cooked if died while on fire.<br>Shearing drops 5 {{BlockLink|Red Mushroom}}, converting it to a normal cow, a process which cannot be reverted.<br>Gives {{ItemLink|Milk}} when right-clicked with an empty bucket.<br>Gives {{ItemLink|Mushroom Stew}} when right-clicked with an empty bowl.
|-
| {{EntityLink|Ocelot|Ocelote}}
| style="text-align:center" | 1–3
| ''NoneNada''| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 1–3
| 1–3 {{ItemLink|Raw Porkchop}} ''or'' 1–3 {{ItemLink|Cooked Porkchop}}
| ''NoneNada''
| 1 {{ItemLink|Saddle}} ''if saddled''
| Meat is cooked if died while on fire.
| style="text-align:center" | 1–3
| 1 {{BlockLink|Wool}} ''if not sheared''
| ''NoneNada''| ''NoneNada''
| Not affected by Looting.<br>Shearing drops 1-3 {{BlockLink|Wool}}.<br>Wool is colored if the sheep was spawned colored or dyed.
|-
| style="text-align:center" | 1–3
| 0–2 {{ItemLink|Bone}}
| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 1–3
| 1–3 {{ItemLink|Ink Sac}}
| ''NoneNada''| ''NoneNada''
|
|-
| {{EntityLink|Lobo}}
| style="text-align:center" | 1–3
| ''NoneNada''| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 1–3
| 0–2 {{ItemLink|Rotten Flesh}}
| ''NoneNada''| ''NoneNada''
| Rotten Flesh is an uncommon drop.
|-
| style="text-align:center" | 0
| 3–5 {{ItemLink|Iron Ingot}}<br>0–2 {{BlockLink|Poppy}}
| ''NoneNada''| ''NoneNada''
| Not affected by Looting.
|-
| style="text-align:center" | 0
| 0–15 {{ItemLink|Snowball}} ''or''<br>1 {{BlockLink|Pumpkin}} + 8 {{ItemLink|Snowball}} ''if spawned with at least 8 in the world''.
| ''NoneNada''| ''NoneNada''
| Not affected by Looting.<br>[[Pumpkin]] and 8 [[Snowballs]] due to 8 existing [[snow golem]]s is only in [[Minecraft Xbox 360 Edition|Xbox 360 Edition]].
|-
| style="text-align:center" | 10
| 0–1 {{ItemLink|Blaze Rod}} ''if killed by a player or tamed dog''<br>0–2 {{ItemLink|Glowstone Dust}} ''if killed by a player''
| ''NoneNada''| ''NoneNada''
| [[Glowstone Dust]] can only be dropped by Blazes in the [[Minecraft Xbox 360 Edition|Xbox 360 Edition]].
|-
| style="text-align:center" | 5
| 0–2 {{ItemLink|String}}<br>0–1 {{ItemLink|Spider Eye}} ''if killed by a player or tamed dog''
| ''NoneNada''| ''NoneNada''
| Eye is an uncommon drop (33% chance).<br>Looting doesn't affect number of eyes dropped, but increases probability of a drop.
|-
| style="text-align:center" | 5
| 0–2 {{ItemLink|Gunpowder}}<br>1 {{ItemLink|Music Disc}} ''if killed by a skeleton''
| ''NoneNada''| ''NoneNada''
|
|-
| {{EntityLink|Ender Dragon}}
| style="text-align:center" | 12,000
| ''NoneNada''| ''NoneNada''| ''NoneNada''
| Experience is dropped in 10 drops of 1000 experience and one drop of 2000 experience.<br>Creates a portal including removable blocks:<br>4 {{BlockLink|Torch}}<br>1 {{BlockLink|Dragon Egg}}
|-
| style="text-align:center" | 5
| 0–1 {{ItemLink|Ender Pearl}}
| ''NoneNada''| ''NoneNada''
|
|-
| {{EntityLink|Endermite}}
| style="text-align:center" | 5
| ''NoneNada''| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 5
| 0–1 {{ItemLink|Ghast Tear}}<br>0–2 {{ItemLink|Gunpowder}}
| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 1, 2, or 4
| 0–1 {{ItemLink|Magma Cream}} ''if size > 1''
| ''NoneNada''| ''NoneNada''
| Uncommon drop (25% chance).
|-
| {{EntityLink|Silverfish|Lepisma}}
| style="text-align:center" | 5
| ''NoneNada''| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 5
| 0–2 {{ItemLink|Arrow}}<br>0–2 {{ItemLink|Bone}}
| ''NoneNada''
| {{ItemLink|Bow}}<br>{{ItemLink|id=iron-chestplate|Armor|Random Armor}}
| Gear may be enchanted.
| style="text-align:center" | 1, 2, or 4
| 0–2 {{ItemLink|Slimeball}} ''if size = 1''
| ''NoneNada''| ''NoneNada''
|
|-
| style="text-align:center" | 5
| 0–2 {{ItemLink|String}}<br>0–1 {{ItemLink|Spider Eye}} ''if killed by a player or tamed dog''
| ''NoneNada''| ''NoneNada''
| Eye is an uncommon drop (33% chance)<br>Looting doesn't affect number of eyes dropped, but increases probability of a drop.
|-
| style="text-align:center" | 5
| 0–6 {{ItemLink|Glass Bottle}}<br>0–6 {{ItemLink|Glowstone Dust}}<br>0–6 {{ItemLink|Gunpowder}}<br>0–6 {{ItemLink|Redstone}}<br>0–6 {{ItemLink|Spider Eye}}<br>0–6 {{ItemLink|Stick}}<br>0–6 {{ItemLink|Sugar}}
| ''NoneNada''
| {{ItemLink|Potions|Potion of Healing}}<br>{{ItemLink|Potions|Potion of Fire Resistance}}<br>{{ItemLink|Potions|Potion of Swiftness}}<br>{{ItemLink|Potions|Potion of Water Breathing}}
| On death, witches drop 1–3 item types, each 0–2 times. The same type can be chosen multiple times, therefore it is possible to get 6 of a one item.
| style="text-align:center" | 50
| 1 {{ItemLink|Nether Star}}
| ''NoneNada''| ''NoneNada''
| Not affected by looting.
|-
| {{EntityLink|Villager}}
| style="text-align:center" | 0
| ''NoneNada''| ''NoneNada''| ''NoneNada''
|
|}
Colaborador, Bots, Administradores
10 223
ediciones

Menú de navegación