|
|
| Línea 16: |
Línea 16: |
|
| |
|
| Entities are lit according to the light level of the block their position is in. For example, if a [[minecart]] runs over a non-straight track directly into a solid block, it will turn black (since solid blocks always have a light level of 0), and [[arrow]]s are sometimes seen to turn black (especially if fired shallowly into the ceiling). | | Entities are lit according to the light level of the block their position is in. For example, if a [[minecart]] runs over a non-straight track directly into a solid block, it will turn black (since solid blocks always have a light level of 0), and [[arrow]]s are sometimes seen to turn black (especially if fired shallowly into the ceiling). |
|
| |
| ==Tipos de entidades==
| |
|
| |
| The following types of entities currently exist in Minecraft. <!-- Please keep the notes to how this entity differs from entities overall, not general descriptions of game functions. -->
| |
| {| class="Tipos de Entidades"
| |
| !| Tipo
| |
| !| Solido
| |
| ! class="unsortable" | Drops<br>when killed/destroyed
| |
| !| Eliminación
| |
| !| Vida
| |
| !| Ancho x alto
| |
| !| ID
| |
| ! class="unsortable" | Notes
| |
| |-
| |
| !| [[The Player]]
| |
| || Yes
| |
| || Their inventory
| |
| || No
| |
| |style='width:100px'| {{hp|20}} (Varies with [[attribute]]s)
| |
| || 0.6×1.8
| |
| || N/A
| |
| || Special case: [[Notch]] also drops an [[Apple]].
| |
| |-
| |
| !| [[Mob]]s
| |
| || Yes
| |
| || see [[Drops]]
| |
| || see [[Spawn]]
| |
| || Varies
| |
| || Varies
| |
| || see [[Data values/Entity IDs|Entity IDs]]
| |
| |-
| |
| !| [[Boat]]s
| |
| || Yes
| |
| || [[Sticks]] and Wooden [[Planks]] if crashed, [[Boat]] if hit by a player
| |
| || No
| |
| || {{hp|6}}
| |
| || 1.5×0.6
| |
| || Boat (41)
| |
| || Recovers health quickly over time.<br>Takes damage from colliding with blocks or other entities at high speed.
| |
| |-
| |
| !| [[Minecart]]s
| |
| || Yes (except to other entities)
| |
| || 1 [[Minecart]]
| |
| || No
| |
| || {{hp|6}}
| |
| || 0.98×0.7
| |
| || MinecartRideable (42), MinecartChest (43), MinecartFurnace (44), MinecartTNT (45), MinecartHopper (46), MinecartSpawner (47), MinecartCommandBlock (40)
| |
| || Recovers health quickly over time.<br>Snaps to [[rails]] if in a block occupied by them.
| |
| |-
| |
| !| [[Item (entity)|Items]]
| |
| || Only to boats and minecarts
| |
| || None
| |
| || 5 minutes
| |
| || {{hp|5}}
| |
| || 0.25×0.25
| |
| || Item (1)
| |
| || Destroyed by explosions, fire, lava, cacti, and falling anvils, but cannot be struck.
| |
| |-
| |
| !| [[Experience Orb]]
| |
| || No
| |
| || None
| |
| || 5 minutes
| |
| || {{hp|5}}
| |
| || 0.3×0.3
| |
| || XPOrb (2)
| |
| || Same behaviors as dropped items; also attracted to the player.
| |
| |-
| |
| !| Projectile [[arrow]]s
| |
| || Yes (to boats in water and minecarts on rails)
| |
| || n/a
| |
| || 1 minute
| |
| || ∞
| |
| || 0.5×0.5
| |
| || Arrow (10)
| |
| || Damages other entities if moving; harmless when stuck in a [[block]].
| |
| |-
| |
| !| Projectile [[snowball]]s, [[Egg|chicken egg]]s
| |
| || Breaks on impact
| |
| || n/a
| |
| || No
| |
| || ∞
| |
| || 0.25×0.25
| |
| || Snowball (11)
| |
| || Eggs may spawn a [[chicken]] on impact. (1/8 chance)
| |
| |-
| |
| !| Projectile [[Ender Pearl]]
| |
| || Breaks on impact
| |
| || n/a
| |
| || No
| |
| || ∞
| |
| || 0.25×0.25
| |
| || ThrownEnderpearl (14)
| |
| || Teleports player on impact.
| |
| |-
| |
| !| Thrown [[Eye of Ender]]
| |
| || No
| |
| || [[Eye of Ender]] after flight (1:5 chance of shattering)
| |
| || No
| |
| || ∞
| |
| || 0.25×0.25
| |
| || EyeOfEnderSignal (15)
| |
| || Floats towards the [[End portal]] in the closest stronghold.
| |
| |-
| |
| !| Launched [[Firework Rocket]]
| |
| || No
| |
| || n/a
| |
| || Varies (explodes)
| |
| || ∞
| |
| || ?
| |
| || FireworksRocketEntity (22)
| |
| ||
| |
| |-
| |
| !| Primed [[TNT]]
| |
| || No
| |
| || n/a
| |
| || 4 seconds [[TNT#Primed TNT|or fewer]]<br>(Explodes)
| |
| || ∞
| |
| || 0.98×0.98
| |
| || PrimedTnt (20)
| |
| ||
| |
| |-
| |
| !| [[Entity#Falling_Blocks|Falling sand]]
| |
| || No
| |
| || Itself as an [[Item (entity)|item]] (unless hits ground)
| |
| || Once entity hits ground or ~4 seconds
| |
| || ∞
| |
| || 0.98×0.98
| |
| || FallingSand (21)
| |
| || Drops itself when landing in a non-solid block such as a [[torch]].
| |
| |-
| |
| !| [[Fishing Rod]] bobber
| |
| || Only to boats and minecarts
| |
| || n/a
| |
| || 1 minute
| |
| || ∞
| |
| || ?
| |
| || ?
| |
| ||
| |
| |-
| |
| !| [[Lightning bolt]]
| |
| || No
| |
| || n/a
| |
| || Half a second
| |
| || ∞
| |
| || ?
| |
| || LightningBolt
| |
| ||
| |
| |-
| |
| !| [[Paintings]] and [[Item Frames]]
| |
| || No
| |
| || 1 [[Painting]] or [[Item Frame]] (if [[Item Frame]], will drop item inside)
| |
| || No
| |
| || ∞
| |
| || Varies
| |
| || Painting (9), ItemFrame (18)
| |
| || Drops as an item when struck
| |
| |-
| |
| !| [[Ghast]] and [[Blaze]] Fireballs
| |
| || Explodes on impact/deflected on hit
| |
| || n/a
| |
| || 1 minute
| |
| || ∞
| |
| || 1.0×1.0 (Ghast), 0.3125×0.3125 (Blaze)
| |
| || Fireball (12), SmallFireball (13)
| |
| || Only Ghast Fireballs can be deflected, Blaze Fireballs cannot
| |
| |-
| |
| !| [[Ender Crystal]]
| |
| || Yes
| |
| || n/a
| |
| || No
| |
| || {{hp|5}}
| |
| || 1.0x1.0 solid(the bedrock part) and 2.0x2.0 textured
| |
| || EnderCrystal (200)
| |
| || Explodes when struck by anything, regardless of damage inflicted
| |
| |}
| |
|
| |
| Entities listed as “solid” obstruct the passage of other entities.
| |
|
| |
| The size is in block lengths (usually considered to be 1 meter), and is the size of an [[wikipedia:Axis-aligned bounding box#Axis-aligned_minimum_bounding_box|axis-aligned bounding box]] with the specified width in both horizontal dimensions (X and Z) and the specified height in the Y dimension. This box does not rotate as the object rotates visually.
| |
|
| |
| For a listing of numeric entity IDs, see [[Data values#Entity IDs|Data values]].
| |
|
| |
|
| == Motion of entities == | | == Motion of entities == |